College Admissions
Students from the Zoo Magnet Center get admitted to colleges across the country. The map below shows the colleges where students from 2008 were admitted.
The blue markers indicate University of California. The red markers indicate California private colleges. The green markers indicate California State Universities. The light blue markers indicate California Community Colleges. The yellow markers indicate non-California colleges and universities.
Admissions across the United States
Admissions by college name.
| Name | Admitted | City | State | |
|---|---|---|---|---|
| 2008 | 2009 | |||
| UC Berkeley | 2 | 9 | Berkeley | CA |
| UC Davis | 9 | 12 | Davis | CA |
| UC Irvine | 6 | Irvine | CA | |
| UC Los Angeles | 5 | 9 | Los Angeles | CA |
| UC Riverside | 3 | 4 | Riverside | CA |
| UC San Diego | 9 | 14 | San Diego | CA |
| UC Santa Barbara | 6 | 11 | Santa Barabara | CA |
| UC Santa Cruz | 8 | 13 | Santa Cruz | CA |
| Northern Arizona Univ. | 1 | Flagstaff | AZ | |
| University of Arizona | 1 | Tucson | AZ | |
| Art Institute of Orange County | 1 | Orange | CA | |
| Art Institute of San Francisco | 1 | San Francisco | CA | |
| Fashion Institute of Design and Manufacturing Los Angeles | 1 | Los Angeles | CA | |
| Loyola Marymount University | 1 | Los Angeles | CA | |
| Mount Saint Mary’s College | 3 | Los Angeles | CA | |
| Occidental College | 2 | Los Angeles | CA | |
| Pitzer College | 2 | 1 | Claremont | CA |
| University of San Diego | 1 | San Diego | CA | |
| University of San Francisco | 1 | San Francisco | CA | |
| USC | 5 | Los Angeles | CA | |
| Woodbury University | 1 | Burbank | CA | |
| Colorado State - Fort Collins | 1 | Fort Collins | CO | |
| University of New Haven | 1 | New Haven | CT | |
| Univ. of Hawaii at Manoa | 1 | Honolulu | HI | |
| Cornell College | 1 | Mount Vernon | IA | |
| De Paul University | 1 | Chicago | IL | |
| Boston University | 2 | Boston | MA | |
| Emerson College | 1 | Boston | MA | |
| Wellesley College | 1 | Wellesley | MA | |
| Goucher College | 1 | Baltimore | MD | |
| Johns Hopkins University | 1 | 1 | Baltimore | MD |
| Unity College of Maine | 1 | Unity | ME | |
| Kalamazoo College | 1 | Kalamazoo | MI | |
| University of Minnesota | 1 | St. Paul | MN | |
| Elon University | 1 | Elon | NC | |
| City Univ. of New York | 1 | New York | NY | |
| Cornell University | 1 | Ithaca | NY | |
| Eugene Lang College | 1 | New York | NY | |
| Hamilton College | 1 | Clinton | NY | |
| New York University | 2 | New York | NY | |
| Oberlin College | 1 | Oberlin | OH | |
| Lewis and Clark College | 1 | 2 | Portland | OR |
| Northwestern Christian College | 1 | Eugene | OR | |
| Portland State University | 1 | Portland | OR | |
| Reed College | 1 | Portland | OR | |
| University of Oregon | 2 | Eugene | OR | |
| University of Portland | 1 | Portland | OR | |
| Ursinus College | 1 | Colegeville | PA | |
| Penn State | 1 | Philedelphia | PN | |
| Southern Virginia University | 1 | Buena Vista | VA | |
| Seattle University | 1 | Seattle | WA | |
| University of Washington | 3 | Seattle | WA | |
| Marquette University | 1 | Milwaukee | WI | |
| Ripon College | 1 | Ripon | WI | |
| Österlens Folkhögskola | 1 | Sweden | Sweden | |
| Tel Aviv University | 1 | Tel Aviv | Israel | |
| CSU Channel Islands | 1 | 2 | Ventura | CA |
| CSU Chico | 2 | 1 | Chico | CA |
| CSU Dominguez Hills | 1 | Los Angeles | CA | |
| CSU East Bay | 1 | Oakland | CA | |
| CSU Fresno | 1 | Fresno | CA | |
| CSU Fullerton | 1 | Fullerton | CA | |
| CSU Humboldt | 5 | 7 | Humbolt | CA |
| CSU Long Beach | 1 | 5 | Long Beach | CA |
| CSU Los Angeles | 3 | 6 | Los Angeles | CA |
| CSU Monterey Bay | 1 | 5 | Monterey | CA |
| CSU Northridge | 9 | 14 | Los Angeles | CA |
| CSU Poly Pomona | 2 | 5 | Pomona | CA |
| CSU Poly San Luis Obispo | 4 | 1 | San Luis Obispo | CA |
| CSU Sacramento | 1 | Sacramento | CA | |
| CSU San Diego | 3 | 3 | San Diego | CA |
| CSU San Francisco | 3 | 4 | San Francisco | CA |
| CSU Sonoma | 1 | Sonoma | CA | |
| College of the Canyons Community College | 2 | 1 | Valencia | CA |
| Glendale Community College | 5 | Glendale | CA | |
| Los Angeles City Community College | 1 | 1 | Los Angeles | CA |
| Los Angeles Mission Community College | 1 | Los Angeles | CA | |
| Los Angeles Valley Community College | 2 | 9 | Los Angeles | CA |
| Santa Monica City Community College | 4 | 3 | Santa Monica | CA |
| Verdugo Fire Academy Community College | 1 | Los Angeles | CA | |




