College Admissions
Students from the Zoo Magnet Center get admitted to colleges across the country. The map below shows the colleges where students from 2008 were admitted.
The blue markers indicate University of California. The red markers indicate California private colleges. The green markers indicate California State Universities. The light blue markers indicate California Community Colleges. The yellow markers indicate non-California colleges and universities.
Admissions across the United States
Admissions by college name.
| Name | Admitted | City | State | ||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | |||
| UC Berkeley | 2 | 9 | 4 | Berkeley | CA |
| UC Davis | 9 | 12 | 6 | Davis | CA |
| UC Irvine | 6 | 2 | Irvine | CA | |
| UC Los Angeles | 5 | 9 | 2 | Los Angeles | CA |
| UC Riverside | 3 | 4 | 3 | Riverside | CA |
| UC San Diego | 9 | 14 | 1 | San Diego | CA |
| UC Santa Barbara | 6 | 11 | 5 | Santa Barabara | CA |
| UC Santa Cruz | 8 | 13 | 5 | Santa Cruz | CA |
| Northern Arizona Univ. | 1 | Flagstaff | AZ | ||
| University of Arizona | 1 | Tucson | AZ | ||
| Art Institute of Orange County | 1 | Orange | CA | ||
| Art Institute of San Francisco | 1 | 3 | San Francisco | CA | |
| Cal Luthern | 2 | Thousand Oaks | CA | ||
| Fashion Institute of Design and Manufacturing Los Angeles | 1 | Los Angeles | CA | ||
| Loyola Marymount University | 1 | Los Angeles | CA | ||
| Mills College | 1 | Oakland | CA | ||
| Mount Saint Mary’s College | 3 | 3 | Los Angeles | CA | |
| Occidental College | 2 | Los Angeles | CA | ||
| Pitzer College | 2 | 1 | 2 | Claremont | CA |
| University of the Pacific | 2 | Stockton | CA | ||
| University of Phoenix | 1 | Los Angeles | CA | ||
| University of San Diego | 1 | 2 | San Diego | CA | |
| University of San Francisco | 1 | 1 | San Francisco | CA | |
| USC | 5 | 2 | Los Angeles | CA | |
| USC TAP | 1 | Los Angeles | CA | ||
| Woodbury University | 1 | Burbank | CA | ||
| Colorado State - Fort Collins | 1 | 1 | Fort Collins | CO | |
| University of New Haven | 1 | New Haven | CT | ||
| Chaminade University | 1 | Honolulu | HI | ||
| Hawaii Pacific | 1 | Honolulu | HI | ||
| Univ. of Hawaii at Manoa | 1 | Honolulu | HI | ||
| Cornell College | 1 | Mount Vernon | IA | ||
| Iowa State | 1 | Ames | IA | ||
| De Paul University | 1 | Chicago | IL | ||
| Perdue | 1 | Lafayette | IN | ||
| Dillard | 1 | New Orleans | LA | ||
| Boston University | 2 | Boston | MA | ||
| Emerson College | 1 | Boston | MA | ||
| Havard | 1 | Cambridge | MA | ||
| Wellesley College | 1 | Wellesley | MA | ||
| Goucher College | 1 | Baltimore | MD | ||
| Johns Hopkins University | 1 | 1 | Baltimore | MD | |
| Unity College of Maine | 1 | Unity | ME | ||
| Kalamazoo College | 1 | Kalamazoo | MI | ||
| University of Minnesota | 1 | St. Paul | MN | ||
| St. Louis College of Pharmacy | 1 | St. Louis | MO | ||
| Elon University | 1 | Elon | NC | ||
| North Carolina State | 1 | Raleigh | NC | ||
| City Univ. of New York | 1 | New York | NY | ||
| Cornell University | 1 | Ithaca | NY | ||
| Eugene Lang College | 1 | New York | NY | ||
| Hamilton College | 1 | Clinton | NY | ||
| Hilbert College | 1 | Hamburg | NY | ||
| Maramount Manhattan | 1 | Manhattan | NY | ||
| New York University | 2 | 1 | New York | NY | |
| St. John's | 2 | Queens | NY | ||
| Oberlin College | 1 | Oberlin | OH | ||
| Ohio State | 1 | Columbus | OH | ||
| Lewis and Clark College | 1 | 2 | 1 | Portland | OR |
| Linfield | 1 | McMinnville | OR | ||
| Northwestern Christian College | 1 | Eugene | OR | ||
| Portland State University | 1 | Portland | OR | ||
| Reed College | 1 | Portland | OR | ||
| University of Oregon | 2 | Eugene | OR | ||
| University of Portland | 1 | Portland | OR | ||
| Drexel University | 1 | Philadelphia | PA | ||
| Penn State | 1 | Philadelphia | PA | ||
| Ursinus College | 1 | Colegeville | PA | ||
| South Carolina State | 1 | Orangeberg | SC | ||
| Prarie View A & M | 1 | Prarie View | TX | ||
| Southern Virginia University | 1 | Buena Vista | VA | ||
| Seattle University | 1 | Seattle | WA | ||
| University of Washington | 3 | Seattle | WA | ||
| Washington State | 1 | Pullman | WA | ||
| Whitman | 1 | Walla Walla | WA | ||
| Marquette University | 1 | Milwaukee | WI | ||
| Ripon College | 1 | Ripon | WI | ||
| Österlens Folkhögskola | 1 | Sweden | Sweden | ||
| Tel Aviv University | 1 | Tel Aviv | Israel | ||
| CSU Channel Islands | 1 | 2 | 1 | Ventura | CA |
| CSU Chico | 2 | 1 | 2 | Chico | CA |
| CSU Dominguez Hills | 1 | 2 | Los Angeles | CA | |
| CSU East Bay | 1 | 2 | Oakland | CA | |
| CSU Fresno | 1 | 1 | Fresno | CA | |
| CSU Fullerton | 1 | Fullerton | CA | ||
| CSU Humboldt | 5 | 7 | 6 | Humbolt | CA |
| CSU Long Beach | 1 | 5 | 1 | Long Beach | CA |
| CSU Los Angeles | 3 | 6 | 5 | Los Angeles | CA |
| CSU Monterey Bay | 1 | 5 | Monterey | CA | |
| CSU Northridge | 9 | 14 | 22 | Los Angeles | CA |
| CSU Poly Pomona | 2 | 5 | 2 | Pomona | CA |
| CSU Poly San Luis Obispo | 4 | 1 | 1 | San Luis Obispo | CA |
| CSU Sacramento | 1 | 2 | Sacramento | CA | |
| CSU San Diego | 3 | 3 | San Diego | CA | |
| CSU San Francisco | 3 | 4 | 5 | San Francisco | CA |
| CSU Sonoma | 1 | Sonoma | CA | ||
| College of the Canyons Community College | 2 | 1 | Valencia | CA | |
| Glendale Community College | 5 | Glendale | CA | ||
| Los Angeles City Community College | 1 | 1 | Los Angeles | CA | |
| Los Angeles Mission Community College | 1 | Los Angeles | CA | ||
| Los Angeles Valley Community College | 2 | 9 | Los Angeles | CA | |
| Pasadena City College | 1 | Pasadena | CA | ||
| Santa Monica City Community College | 4 | 3 | 2 | Santa Monica | CA |
| Verdugo Fire Academy Community College | 1 | Los Angeles | CA | ||




